Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 208145599 | Release Date | 2026/03/22 | List Price | $14.39 | Model Number | 208145599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delphi's mechanical fuel pumps, which work with older-model carbureted systems, deliver fuel flow to the engine. It sits at the front-lower portion of the motor and the pumps are lever-operated. An internal diaphragm draws fuel from the tank through lines running the length of the vehicle and pushes the fuel into the carburetor.
| UPC | 689604212486 |
|---|---|
| Brand | Delphi |
| Model | MF0026 |
| Style | Piston |
| Exterior | Painted |
| Fit Type | Vehicle Specific Fit |
| Gas Type | Gasoline |
| Material | Metal |
| Item Weight | 1.6 pounds |
| Manufacturer | Delphi |
| Body Material | Metal |
| Mounting Type | Frame Mount |
| Product Grade | Replacement Part |
| Operation Mode | Mechanical |
| OEM Part Number | 41240, 6440769, 6470308, AMF0026, SP1060MP, M6955, 68574 |
| Item model number | MF0026 |
| Specification Met | OE |
| Auto Part Position | Right |
| Product Dimensions | 4.2 x 4.2 x 7.5 inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Vehicle Service Type | Car |
| Inlet Connection Type | Hose Barb |
| Outlet Connection Type | Barb |
| Manufacturer Part Number | MF0026 |
| Item dimensions L x W x H | 4.2 x 4.2 x 7.5 inches |
| Global Trade Identification Number | 00689604212486 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form